Direct antwoord: per 1 oktober 2025 liepen de bruto maandsalarissen in de CAO Sociaal Werk van €2.333 tot €11.090, oftewel €14,96 tot €71,09 bruto per uur bij 36 uur per week. Deze tabel gold tot 1 oktober 2026. De opvolgende tabel per 1 oktober 2026 ligt +2,1% hoger, gemiddeld €94 bruto per maand.
Deze pagina bewaart de historische tabel, zodat je een oude loonstrook of arbeidsovereenkomst kunt narekenen. Voor je huidige salaris gebruik je de actuele tabel.
| Schaal | Bruto min. per maand | Bruto max. per maand | Uurloon min. | Uurloon max. |
|---|---|---|---|---|
| Schaal 1 | €2.333 | €3.906 | €14,96 | €25,04 |
| Schaal 2 | €2.333 | €4.285 | €14,96 | €27,47 |
| Schaal 3 | €2.345 | €4.681 | €15,03 | €30,01 |
| Schaal 4 | €2.515 | €5.157 | €16,12 | €33,06 |
| Schaal 5 | €2.581 | €4.376 | €16,54 | €28,05 |
| Schaal 6 | €2.870 | €4.840 | €18,40 | €31,03 |
| Schaal 7 | €3.132 | €4.285 | €20,08 | €27,47 |
| Schaal 8 | €3.397 | €4.524 | €21,78 | €29,00 |
| Schaal 9 | €3.611 | €5.705 | €23,15 | €36,57 |
| Schaal 10 | €3.935 | €6.321 | €25,22 | €40,52 |
| Schaal 11 | €4.215 | €5.982 | €27,02 | €38,35 |
| Schaal 12 | €4.606 | €6.543 | €29,53 | €41,94 |
| Schaal 13 | €5.079 | €6.908 | €32,56 | €44,28 |
| Schaal 14 | €5.427 | €7.286 | €34,79 | €46,71 |
| Schaal 15 | €5.814 | €11.090 | €37,27 | €71,09 |
Per 1 oktober 2025 liepen de bruto maandsalarissen in de CAO Sociaal Werk van €2.333 tot €11.090 bij een werkweek van 36 uur, exclusief ORT, vakantiegeld en eindejaarsuitkering.
Deze tabel gold van 1 oktober 2025 tot 1 oktober 2026. De opvolgende tabel per 1 oktober 2026 ligt +2,1% hoger, gemiddeld €94 bruto per maand.
De actuele tabel staat op de overzichtspagina van de CAO Sociaal Werk. Twijfel je over je eigen schaal en trede? Upload je cv op mijninschaling.nl voor een onderbouwde inschaling.